Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,084 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21396391298 2026/05/03 7:59:30 (2 mins ago) In-use 2 mins Germany Viet Nam 14.169.x.x OpenVPN In-use
VPN-21396391297 2026/05/03 7:59:30 (2 mins ago) In-use 2 mins France Japan 60.92.x.x OpenVPN In-use
VPN-21396391296 2026/05/03 7:59:12 (3 mins ago) In-use 3 mins United States Korea Republic of 175.116.x.x OpenVPN In-use
VPN-21396391295 2026/05/03 7:59:12 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396391294 2026/05/03 7:59:11 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396391293 2026/05/03 7:59:11 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396391292 2026/05/03 7:59:11 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396391291 2026/05/03 7:59:10 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396391290 2026/05/03 7:59:09 (3 mins ago) In-use 3 mins Italy Japan 106.156.x.x OpenVPN In-use
VPN-21396391289 2026/05/03 7:59:09 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396391288 2026/05/03 7:59:09 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396391287 2026/05/03 7:59:09 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396391286 2026/05/03 7:59:08 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396391285 2026/05/03 7:59:08 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21396391284 2026/05/03 7:59:08 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21396391283 2026/05/03 7:59:08 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396391282 2026/05/03 7:59:08 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396391281 2026/05/03 7:59:07 (3 mins ago) In-use 3 mins Russian Federation Korea Republic of 116.255.x.x OpenVPN In-use
VPN-21396391280 2026/05/03 7:59:06 (3 mins ago) In-use 3 mins United States Viet Nam 115.78.x.x OpenVPN In-use
VPN-21396391279 2026/05/03 7:59:06 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21396391278 2026/05/03 7:59:06 (3 mins ago) In-use 3 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21396391277 2026/05/03 7:59:06 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21396391276 2026/05/03 7:59:06 (3 mins ago) In-use 3 mins Turkmenistan Thailand 171.6.x.x SoftEther VPN (TCP) In-use
VPN-21396391275 2026/05/03 7:59:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396391274 2026/05/03 7:59:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396391273 2026/05/03 7:59:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396391272 2026/05/03 7:59:04 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396391271 2026/05/03 7:59:04 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396391270 2026/05/03 7:59:04 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396391269 2026/05/03 7:59:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396391268 2026/05/03 7:59:03 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396391267 2026/05/03 7:59:03 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396391266 2026/05/03 7:59:03 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396391265 2026/05/03 7:59:02 (3 mins ago) In-use 3 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21396391264 2026/05/03 7:59:02 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396391263 2026/05/03 7:59:02 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396391262 2026/05/03 7:59:02 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396391261 2026/05/03 7:59:02 (3 mins ago) 7:59:03 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21396391260 2026/05/03 7:59:02 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396391259 2026/05/03 7:59:01 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396391258 2026/05/03 7:59:01 (3 mins ago) In-use 3 mins Ukraine Japan 58.98.x.x OpenVPN In-use
VPN-21396391257 2026/05/03 7:59:01 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396391256 2026/05/03 7:59:00 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396391255 2026/05/03 7:59:00 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396391254 2026/05/03 7:59:00 (3 mins ago) In-use 3 mins United States Philippines 203.177.x.x OpenVPN In-use
VPN-21396391253 2026/05/03 7:59:00 (3 mins ago) In-use 3 mins Georgia Japan 219.100.x.x OpenVPN In-use
VPN-21396391252 2026/05/03 7:59:00 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21396391251 2026/05/03 7:59:00 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396391250 2026/05/03 7:59:00 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21396391249 2026/05/03 7:59:00 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396391248 2026/05/03 7:58:59 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396391247 2026/05/03 7:58:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396391246 2026/05/03 7:58:59 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396391245 2026/05/03 7:58:59 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396391244 2026/05/03 7:58:59 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396391243 2026/05/03 7:58:59 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396391242 2026/05/03 7:58:59 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21396391241 2026/05/03 7:58:59 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396391240 2026/05/03 7:58:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396391239 2026/05/03 7:58:58 (3 mins ago) In-use 3 mins Lithuania Japan 219.100.x.x OpenVPN In-use
VPN-21396391238 2026/05/03 7:58:58 (3 mins ago) In-use 3 mins United States Japan 60.127.x.x OpenVPN In-use
VPN-21396391237 2026/05/03 7:58:58 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396391236 2026/05/03 7:58:58 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21396391235 2026/05/03 7:58:58 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396391234 2026/05/03 7:58:57 (3 mins ago) In-use 3 mins Japan Viet Nam 115.78.x.x OpenVPN In-use
VPN-21396391233 2026/05/03 7:58:57 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396391232 2026/05/03 7:58:57 (3 mins ago) In-use 3 mins Spain Japan 106.156.x.x OpenVPN In-use
VPN-21396391231 2026/05/03 7:58:57 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396391230 2026/05/03 7:58:57 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396391229 2026/05/03 7:58:57 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396391228 2026/05/03 7:58:57 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396391227 2026/05/03 7:58:56 (3 mins ago) 7:58:57 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21396391226 2026/05/03 7:58:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396391225 2026/05/03 7:58:56 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396391224 2026/05/03 7:58:56 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396391223 2026/05/03 7:58:56 (3 mins ago) In-use 3 mins United States Korea Republic of 175.192.x.x OpenVPN In-use
VPN-21396391222 2026/05/03 7:58:55 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396391221 2026/05/03 7:58:55 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396391220 2026/05/03 7:58:55 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21396391219 2026/05/03 7:58:55 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396391218 2026/05/03 7:58:55 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21396391217 2026/05/03 7:58:55 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21396391216 2026/05/03 7:58:54 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21396391215 2026/05/03 7:58:54 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396391214 2026/05/03 7:58:53 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21396391213 2026/05/03 7:58:53 (3 mins ago) 7:59:08 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21396391212 2026/05/03 7:58:53 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396391211 2026/05/03 7:58:53 (3 mins ago) In-use 3 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21396391210 2026/05/03 7:58:53 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396391209 2026/05/03 7:58:53 (3 mins ago) In-use 3 mins Turkmenistan Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21396391208 2026/05/03 7:58:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396391207 2026/05/03 7:58:53 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21396391206 2026/05/03 7:58:53 (3 mins ago) 7:58:57 0 mins Oman Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21396391205 2026/05/03 7:58:53 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21396391204 2026/05/03 7:58:53 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21396391203 2026/05/03 7:58:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396391202 2026/05/03 7:58:53 (3 mins ago) 7:58:56 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21396391201 2026/05/03 7:58:52 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21396391200 2026/05/03 7:58:52 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396391199 2026/05/03 7:58:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396391198 2026/05/03 7:58:52 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21396391197 2026/05/03 7:58:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396391196 2026/05/03 7:58:52 (3 mins ago) 7:58:56 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21396391195 2026/05/03 7:58:52 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396391194 2026/05/03 7:58:52 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396391193 2026/05/03 7:58:52 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396391192 2026/05/03 7:58:52 (3 mins ago) In-use 3 mins United States Japan 106.161.x.x OpenVPN In-use
VPN-21396391191 2026/05/03 7:58:52 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396391190 2026/05/03 7:58:51 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396391189 2026/05/03 7:58:51 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396391188 2026/05/03 7:58:51 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396391187 2026/05/03 7:58:51 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396391186 2026/05/03 7:58:51 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396391185 2026/05/03 7:58:50 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396391184 2026/05/03 7:58:50 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21396391183 2026/05/03 7:58:50 (3 mins ago) In-use 3 mins Indonesia United States 128.211.x.x OpenVPN In-use
VPN-21396391182 2026/05/03 7:58:50 (3 mins ago) 7:58:53 0 mins Romania Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21396391181 2026/05/03 7:58:50 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21396391180 2026/05/03 7:58:50 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396391179 2026/05/03 7:58:50 (3 mins ago) In-use 3 mins India Japan 116.70.x.x OpenVPN In-use
VPN-21396391178 2026/05/03 7:58:50 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21396391177 2026/05/03 7:58:50 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21396391176 2026/05/03 7:58:49 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21396391175 2026/05/03 7:58:49 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396391174 2026/05/03 7:58:49 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21396391173 2026/05/03 7:58:49 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396391172 2026/05/03 7:58:49 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396391171 2026/05/03 7:58:49 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396391170 2026/05/03 7:58:49 (3 mins ago) In-use 3 mins United States Thailand 171.6.x.x OpenVPN In-use
VPN-21396391169 2026/05/03 7:58:49 (3 mins ago) In-use 3 mins Brazil Japan 106.156.x.x OpenVPN In-use
VPN-21396391168 2026/05/03 7:58:48 (3 mins ago) 7:58:50 0 mins Thailand Japan 219.100.x.x MS-SSTP 0.09 MB
VPN-21396391167 2026/05/03 7:58:47 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396391166 2026/05/03 7:58:47 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21396391165 2026/05/03 7:58:47 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21396391164 2026/05/03 7:58:47 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396391163 2026/05/03 7:58:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396391162 2026/05/03 7:58:47 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396391161 2026/05/03 7:58:47 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396391160 2026/05/03 7:58:46 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21396391159 2026/05/03 7:58:46 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21396391158 2026/05/03 7:58:46 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396391157 2026/05/03 7:58:46 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396391156 2026/05/03 7:58:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396391155 2026/05/03 7:58:46 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21396391154 2026/05/03 7:58:46 (3 mins ago) 7:58:58 0 mins New Zealand Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21396391153 2026/05/03 7:58:46 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21396391152 2026/05/03 7:58:46 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396391151 2026/05/03 7:58:46 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396391150 2026/05/03 7:58:45 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21396391149 2026/05/03 7:58:45 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21396391148 2026/05/03 7:58:45 (3 mins ago) 7:59:00 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21396391147 2026/05/03 7:58:45 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21396391146 2026/05/03 7:58:45 (3 mins ago) 7:59:00 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec 0.06 MB
VPN-21396391145 2026/05/03 7:58:45 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396391144 2026/05/03 7:58:45 (3 mins ago) 7:59:05 0 mins Belarus Japan 219.100.x.x SoftEther VPN (TCP) 0.00 MB
VPN-21396391143 2026/05/03 7:58:44 (3 mins ago) In-use 3 mins United Kingdom Korea Republic of 118.32.x.x OpenVPN In-use
VPN-21396391142 2026/05/03 7:58:44 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21396391141 2026/05/03 7:58:44 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396391140 2026/05/03 7:58:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396391139 2026/05/03 7:58:44 (3 mins ago) 7:58:53 0 mins Oman Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21396391138 2026/05/03 7:58:44 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396391137 2026/05/03 7:58:44 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396391136 2026/05/03 7:58:44 (3 mins ago) In-use 3 mins Philippines United States 46.28.x.x OpenVPN In-use
VPN-21396391135 2026/05/03 7:58:44 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396391134 2026/05/03 7:58:43 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396391133 2026/05/03 7:58:43 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396391132 2026/05/03 7:58:43 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396391131 2026/05/03 7:58:43 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396391130 2026/05/03 7:58:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396391129 2026/05/03 7:58:42 (3 mins ago) 7:59:06 0 mins Japan Thailand 125.26.x.x OpenVPN 0.49 MB
VPN-21396391128 2026/05/03 7:58:42 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21396391127 2026/05/03 7:58:42 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21396391126 2026/05/03 7:58:42 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21396391125 2026/05/03 7:58:42 (3 mins ago) In-use 3 mins Japan Korea Republic of 14.5.x.x OpenVPN In-use
VPN-21396391124 2026/05/03 7:58:42 (3 mins ago) In-use 3 mins Argentina Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21396391123 2026/05/03 7:58:42 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396391122 2026/05/03 7:58:41 (3 mins ago) In-use 3 mins Nigeria Japan 116.70.x.x OpenVPN In-use
VPN-21396391121 2026/05/03 7:58:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396391120 2026/05/03 7:58:41 (3 mins ago) 7:58:49 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.30 MB
VPN-21396391119 2026/05/03 7:58:41 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396391118 2026/05/03 7:58:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396391117 2026/05/03 7:58:40 (3 mins ago) In-use 3 mins Indonesia Korea Republic of 1.245.x.x OpenVPN In-use
VPN-21396391116 2026/05/03 7:58:40 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396391115 2026/05/03 7:58:40 (3 mins ago) 7:58:41 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21396391114 2026/05/03 7:58:40 (3 mins ago) 7:59:00 0 mins India Japan 219.100.x.x L2TP/IPsec 6.48 MB
VPN-21396391113 2026/05/03 7:58:40 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21396391112 2026/05/03 7:58:40 (3 mins ago) In-use 3 mins Argentina Japan 223.133.x.x OpenVPN In-use
VPN-21396391111 2026/05/03 7:58:40 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21396391110 2026/05/03 7:58:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396391109 2026/05/03 7:58:39 (3 mins ago) In-use 3 mins United States Japan 113.155.x.x OpenVPN In-use
VPN-21396391108 2026/05/03 7:58:39 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21396391107 2026/05/03 7:58:39 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21396391106 2026/05/03 7:58:39 (3 mins ago) 7:59:07 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) 0.27 MB
VPN-21396391105 2026/05/03 7:58:39 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396391104 2026/05/03 7:58:39 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396391103 2026/05/03 7:58:39 (3 mins ago) In-use 3 mins United States Japan 113.155.x.x OpenVPN In-use
VPN-21396391102 2026/05/03 7:58:39 (3 mins ago) In-use 3 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396391101 2026/05/03 7:58:39 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396391100 2026/05/03 7:58:39 (3 mins ago) In-use 3 mins United States Japan 113.155.x.x OpenVPN In-use
VPN-21396391099 2026/05/03 7:58:39 (3 mins ago) In-use 3 mins United States Japan 113.155.x.x OpenVPN In-use
VPN-21396391098 2026/05/03 7:58:38 (3 mins ago) In-use 3 mins Pakistan Japan 39.111.x.x MS-SSTP In-use
VPN-21396391097 2026/05/03 7:58:38 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396391096 2026/05/03 7:58:38 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21396391095 2026/05/03 7:58:38 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396391094 2026/05/03 7:58:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396391093 2026/05/03 7:58:37 (3 mins ago) 7:58:48 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.00 MB
